Alerts
Everything your agents detected, acted on, and escalated
| Alert | Severity | Status | Camera | Agent | Time | |
|---|---|---|---|---|---|---|
| Hot-list plate at P1 Entry — GRY-8841Mission St Parking Structure | High | New | P1 Entry Lane | License Plate Watch | 4m ago | |
| Blocked pedestrian lane — Aisle 12Reno Distribution Center | Medium | New | Aisle 12 — Racking | Forklift Near-Miss Detector | 8m ago | |
| Trailer dwell exceeded SLA — Dock 3Reno Distribution Center | Low | New | Dock Door 1–4 | Dock Idle-Time Tracker | 12m ago | |
| Missing hard hat — Line 2 pressFremont Assembly Plant | Medium | Resolved | Line 2 — Press Station | PPE Compliance Monitor | 38m ago | |
| Loitering at storefront — repeat patternSoMa Flagship Store | Medium | New | Storefront Entrance | Retail Loss Prevention | 1h ago | |
| Person at Yard Gate — after hoursReno Distribution Center | High | New | Yard Gate — North | Perimeter Intrusion Guard | 1h ago | |
| Queue exceeded threshold — RegistersSoMa Flagship Store | Low | Resolved | Registers 1–4 | Queue Length Monitor | 2h ago | |
| Forklift near-miss — Aisle 20Reno Distribution Center | Critical | Acknowledged | Aisle 20 — Forklift Lane | Forklift Near-Miss Detector | 3h ago | |
| Tailgating at Server Room doorOakland HQ | High | Acknowledged | Server Room Door | Tailgating & Access Watch | 5h ago | |
| After-hours presence — Receiving alleySoMa Flagship Store | High | Resolved | Receiving Door — Rear Alley | Perimeter Intrusion Guard | 15h ago |
Showing 1–10 of 16
1 / 2