Restaurant IQ
Harbor View Bistro — staff activity, guest flow, and the daily digest. Tracked on 4 cameras. View site →
Staff tracking agent
4 cameras · tracking: Cooking, Serving tables, Taking orders, Counter / POS, Cleaning · out-of-place & order timing enabled
Yesterday, Sep 2
Staff tracked
6
on shift this period
Orders completed
288
avg 6.1 min involvement
Out-of-place time
1h 40m
6 eventsall staff
Total staff hours
47h
on-site
| Employee | On-site | Cooking | Serving tables | Taking orders | Counter / POS | Out of place | Orders | |
|---|---|---|---|---|---|---|---|---|
| ERElena ReyesHead Chef | 8h 46m | 6h 12m | — | — | 12m | 22m(2) | 64 · 11.2m avg | |
| JKJordan KimLine Cook | 8h 13m | 5h 52m | — | — | — | 14m(1) | 58 · 9.8m avg | |
| SMSofia MartinezServer | 7h 56m | — | 4h 25m | 1h 59m | 18m | 8m(1) | 41 · 3.4m avg | |
| DPDev PatelServer | 8h 00m | — | 4h 08m | 2h 16m | 23m | 19m(2) | 38 · 3.9m avg | |
| AOAmara OkoyeCashier / Host | 7h 23m | — | 22m | 1h 13m | 4h 50m | 5m(1) | 87 · 2.1m avg | |
| LTLiam TorresBusser | 7h 01m | — | 1h 36m | — | — | 32m(3) | — |
Staff are re-identified by appearance across the 4 tracked cameras — no facial recognition required. Out-of-place = present at the site but away from any assigned zone for 5+ minutes.