Reports
Scheduled digests delivered to your team — every number links back to its clips
| Report | Type | Cadence | Recipients | Last run | Enabled | |
|---|---|---|---|---|---|---|
| Weekly Security Summary | Security summary | weekly | 2 | Sep 2, 7:17 AM | ||
| PPE Compliance Scorecard | Safety & compliance | daily | 1 | Sep 3, 6:00 AM | ||
| Dock Operations — Dwell & Idle | Operations | weekly | 1 | Sep 1, 7:34 AM | ||
| LPR Activity — All Sites | LPR activity | monthly | 1 | Aug 16, 10:06 AM | ||
| Bistro Daily Digest | Restaurant daily | daily | 2 | Sep 3, 6:00 AM |
Weekly Security Summary
Alert volume, top agents, unresolved items, and site comparisons — the Monday-morning brief.
PPE Compliance Scorecard
Zone-by-zone compliance with coaching-ready clips, sent to EHS daily before shift start.
Dock Operations
Dwell times, SLA breaches, and idle-door analysis with week-over-week trend.